Size Guide
This is a generic size guide, for more accurate sizing details please refer to the product description or contact info@rellelondon.com
INCHES
SIZE | XS | S | M | L | XL | XXL |
BUST | 33in | 34.5in | 36in | 37.5in | 39in | 41in |
WAIST | 25in | 27in | 29in | 31in | 33in | 35in |
HIP | 36in | 37.5in | 39in | 41in | 43in | 45in |
CENTIMETERS
SIZE | XS | S | M | L | XL | XXL |
BUST | 84cm | 88cm | 91cm | 95cm | 99cm | 104cm |
WAIST | 63.5cm | 68.5cm | 73.5cm | 78.5cm | 84cm | 88cm |
HIP | 91cm | 95cm | 99cm | 104cm | 109cm | 114cm |
CHART
SIZE | XS | S | M | L | XL | XXL |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0-2 | 4-6 | 8 | 10 | 12 | 14 |